Dell PowerEdge R740xd vs Supermicro SuperServer 6029U SYS-6029U-E1CR4T
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
195 R740xd live now · 5 SYS-6029U-E1CR4T.
At a glance
- NoiseR740xd — tier 5 vs tier 3
Edge: Dell PowerEdge R740xd wins more dimensions.
Specifications
| Spec | R740xd | SYS-6029U-E1CR4T |
|---|---|---|
| Vendor / family | Dell PowerEdge | Supermicro SuperServer 6029U |
| Generation | G14 | Purley (Skylake-SP / Cascade Lake-SP) |
| Form factor | 2U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 3 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 120 W | 120 W |
| Noise tier | 3, Moderate | 5, Datacenter |
| Typical sold price | $3,259.95 (asking) | $1,799.99 (asking) |
R740xd sold price trend
Dot size reflects how many listings back each day (1–6 sold comps per point). Hover for details.
SYS-6029U-E1CR4T sold price trend
Price history is still accruing for this model. Check back soon.