Dell PowerEdge R740xd vs Supermicro SuperServer 1029U SYS-1029U-TN10RT
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
195 R740xd live now · 5 SYS-1029U-TN10RT.
At a glance
- NoiseR740xd — tier 5 vs tier 3
Edge: Dell PowerEdge R740xd wins more dimensions.
Specifications
| Spec | R740xd | SYS-1029U-TN10RT |
|---|---|---|
| Vendor / family | Dell PowerEdge | Supermicro SuperServer 1029U |
| Generation | G14 | Skylake-SP / Cascade Lake-SP (Xeon Scalable 1st/2nd Gen) |
| Form factor | 2U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 3 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 120 W | — |
| Noise tier | 3, Moderate | 5, Datacenter |
| Typical sold price | $3,259.95 (asking) | $1,395.00 (asking) |
R740xd sold price trend
Dot size reflects how many listings back each day (1–6 sold comps per point). Hover for details.
SYS-1029U-TN10RT sold price trend
Price history is still accruing for this model. Check back soon.