Not enough recent sold data to call a price winner yet.
195 R740xd live now · 7 SR530.
At a glance
- Max RAMR740xd — 3 TB vs 1 TB
- EfficiencySR530 — 120W idle vs 75W idle
Specifications
| Spec | R740xd | SR530 |
|---|
| Vendor / family | Dell PowerEdge | Lenovo ThinkSystem |
| Generation | G14 | V1 |
| Form factor | 2U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 1 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 120 W | 75 W |
| Noise tier | 3, Moderate | 3, Moderate |
| Typical sold price | $3,259.95 (asking) | $329.99 (asking) |
R740xd sold price trend
2026-02-23$444.79–$3,480.51 · sold median2026-06-10Dot size reflects how many listings back each day (1–6 sold comps per point). Hover for details.
SR530 sold price trend
Price history is still accruing for this model. Check back soon.
← All price histories