R740 sells for about $749.88 (2 sold, 30d); not enough sold data on the other yet.
314 R740 live now · 5 SYS-1029U-TN10RT.
At a glance
- NoiseR740 — tier 5 vs tier 3
Edge: Dell PowerEdge R740 wins more dimensions.
Specifications
| Spec | R740 | SYS-1029U-TN10RT |
|---|
| Vendor / family | Dell PowerEdge | Supermicro SuperServer 1029U |
| Generation | G14 | Skylake-SP / Cascade Lake-SP (Xeon Scalable 1st/2nd Gen) |
| Form factor | 2U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 3 TB | 3 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 120 W | — |
| Noise tier | 3, Moderate | 5, Datacenter |
| Typical sold price | $749.88 | $1,395.00 (asking) |
R740 sold price trend
2019-09-30$202.42–$7,057.71 · sold median2026-06-14Dot size reflects how many listings back each day (1–10 sold comps per point). Hover for details.
SYS-1029U-TN10RT sold price trend
Price history is still accruing for this model. Check back soon.
← All price histories