Dell PowerEdge R720xd vs Supermicro SuperServer X9DRi-LN4F+
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
1 R720xd live now · 2 X9DRi-LN4F+.
At a glance
- Max RAMR720xd — 768 GB vs 512 GB
- EfficiencyX9DRi-LN4F+ — 110W idle vs 80W idle
Specifications
| Spec | R720xd | X9DRi-LN4F+ |
|---|---|---|
| Vendor / family | Dell PowerEdge | Supermicro SuperServer |
| Generation | G12 | X9 (Sandy/Ivy Bridge-EP) |
| Form factor | 2U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 768 GB | 512 GB |
| RAM speed | 1866 MT/s | 1866 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 110 W | 80 W |
| Noise tier | 4, Loud | 4, Loud |
| Typical sold price | $1,495.00 (asking) | $629.52 (asking) |
R720xd sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
X9DRi-LN4F+ sold price trend
Price history is still accruing for this model. Check back soon.