Dell PowerEdge R650 vs Supermicro SuperServer 6U/2U Ice Lake SYS-620C-TN12R
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
7 R650 live now · 7 SYS-620C-TN12R.
At a glance
- Max RAMR650 — 8 TB vs 4 TB
- NoiseR650 — tier 5 vs tier 2
Edge: Dell PowerEdge R650 wins more dimensions.
Specifications
| Spec | R650 | SYS-620C-TN12R |
|---|---|---|
| Vendor / family | Dell PowerEdge | Supermicro SuperServer 6U/2U Ice Lake |
| Generation | G15 | Ice Lake (3rd Gen Xeon Scalable) |
| Form factor | 1U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 8 TB | 4 TB |
| RAM speed | 3200 MT/s | 3200 MT/s |
| PCIe gen | PCIe 4.0 | PCIe 4.0 |
| Idle power (1 CPU) | 110 W | — |
| Noise tier | 2, Quiet | 5, Datacenter |
| Typical sold price | $10,109.00 (asking) | $1,650.00 (asking) |
R650 sold price trend
Dot size reflects how many listings back each day (1–2 sold comps per point). Hover for details.
SYS-620C-TN12R sold price trend
Price history is still accruing for this model. Check back soon.