Dell PowerEdge R650 vs Supermicro SuperServer SYS-420GP-TNR
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
7 R650 live now · 40 SYS-420GP-TNR.
At a glance
- NoiseR650 — tier 5 vs tier 2
Edge: Dell PowerEdge R650 wins more dimensions.
Specifications
| Spec | R650 | SYS-420GP-TNR |
|---|---|---|
| Vendor / family | Dell PowerEdge | Supermicro SuperServer |
| Generation | G15 | — |
| Form factor | 1U rack | 4U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 8 TB | 8 TB |
| RAM speed | 3200 MT/s | 3200 MT/s |
| PCIe gen | PCIe 4.0 | PCIe 4.0 |
| Idle power (1 CPU) | 110 W | — |
| Noise tier | 2, Quiet | 5, Datacenter |
| Typical sold price | $10,109.00 (asking) | $11,770.00 (asking) |
R650 sold price trend
Dot size reflects how many listings back each day (1–2 sold comps per point). Hover for details.
SYS-420GP-TNR sold price trend
Price history is still accruing for this model. Check back soon.