Dell PowerEdge R420 vs HP ProLiant DL380e
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
2 R420 live now · 4 DL380e.
At a glance
- Max RAMDL380e — 384 GB vs 192 GB
Edge: HP ProLiant DL380e wins more dimensions.
Specifications
| Spec | R420 | DL380e |
|---|---|---|
| Vendor / family | Dell PowerEdge | HP ProLiant |
| Generation | G12 | Gen8 |
| Form factor | 1U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 192 GB | 384 GB |
| RAM speed | 1600 MT/s | 1600 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 70 W | 70 W |
| Noise tier | 4, Loud | 4, Loud |
| Typical sold price | $289.99 (asking) | $304.50 (asking) |
R420 sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
DL380e sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.