Cisco UCS S-Series UCS S3260 (4U dense storage) vs Supermicro SuperServer 6028UX SYS-6028UX-TR4
Specs & price comparison · 2-socket 4U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
7 UCS S3260 (4U dense storage) live now · 2 SYS-6028UX-TR4.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | UCS S3260 (4U dense storage) | SYS-6028UX-TR4 |
|---|---|---|
| Vendor / family | Cisco UCS S-Series | Supermicro SuperServer 6028UX |
| Generation | S3260 4U dual-node top-loader (M4/M5) | Broadwell-EP / Haswell-EP |
| Form factor | 4U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 1 TB | 1 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 120 W | — |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $900.00 (asking) | $753.50 (asking) |
UCS S3260 (4U dense storage) sold price trend
Price history is still accruing for this model. Check back soon.
SYS-6028UX-TR4 sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.