Cisco UCS C-Series C480 M5 vs HPE ProLiant DL500 DL560 Gen10
Specs & price comparison · 4-socket 4U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
5 C480 M5 live now · 23 DL560 Gen10.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | C480 M5 | DL560 Gen10 |
|---|---|---|
| Vendor / family | Cisco UCS C-Series | HPE ProLiant DL500 |
| Generation | M5 | Gen10 |
| Form factor | 4U rack | 2U rack |
| CPU sockets | 4 | 4 |
| Max RAM | 6 TB | 6 TB |
| RAM speed | 2933 MT/s | 2933 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | — | — |
| Noise tier | 5, Datacenter | 5, Datacenter |
| Typical sold price | $2,900.00 (asking) | $3,114.00 (asking) |
C480 M5 sold price trend
Price history is still accruing for this model. Check back soon.
DL560 Gen10 sold price trend
Price history is still accruing for this model. Check back soon.