Cisco UCS C240 M3 vs Supermicro SuperServer X9DRi-F
Specs & price comparison · 2-socket 2U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
18 C240 M3 live now · 3 X9DRi-F.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | C240 M3 | X9DRi-F |
|---|---|---|
| Vendor / family | Cisco UCS | Supermicro SuperServer |
| Generation | M3 | X9 |
| Form factor | 2U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 768 GB | 768 GB |
| RAM speed | 1866 MT/s | 1866 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 110 W | 110 W |
| Noise tier | 4, Loud | 4, Loud |
| Typical sold price | $174.99 (asking) | $295.24 (asking) |
C240 M3 sold price trend
Dot size reflects how many listings back each day (1–2 sold comps per point). Hover for details.
X9DRi-F sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.