Cisco UCS C220 M6 vs Dell PowerEdge R650
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
6 C220 M6 live now · 7 R650.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | C220 M6 | R650 |
|---|---|---|
| Vendor / family | Cisco UCS | Dell PowerEdge |
| Generation | M6 | G15 |
| Form factor | 1U rack | 1U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 8 TB | 8 TB |
| RAM speed | 3200 MT/s | 3200 MT/s |
| PCIe gen | PCIe 4.0 | PCIe 4.0 |
| Idle power (1 CPU) | 110 W | 110 W |
| Noise tier | 2, Quiet | 2, Quiet |
| Typical sold price | $6,637.50 (asking) | $10,109.00 (asking) |
C220 M6 sold price trend
Price history is still accruing for this model. Check back soon.
R650 sold price trend
Dot size reflects how many listings back each day (1–2 sold comps per point). Hover for details.