Cisco UCS C220 M4 vs Supermicro SuperServer SYS-4028GR-TR
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
67 C220 M4 live now · 6 SYS-4028GR-TR.
At a glance
- Max RAMSYS-4028GR-TR — 2 TB vs 1536 GB
- NoiseC220 M4 — tier 5 vs tier 3
Specifications
| Spec | C220 M4 | SYS-4028GR-TR |
|---|---|---|
| Vendor / family | Cisco UCS | Supermicro SuperServer |
| Generation | M4 | Broadwell-EP |
| Form factor | 1U rack | 4U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 1536 GB | 2 TB |
| RAM speed | 2400 MT/s | 2400 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 70 W | — |
| Noise tier | 3, Moderate | 5, Datacenter |
| Typical sold price | $250.00 (asking) | $1,698.00 (asking) |
C220 M4 sold price trend
Dot size reflects how many listings back each day (1–4 sold comps per point). Hover for details.
SYS-4028GR-TR sold price trend
Price history is still accruing for this model. Check back soon.