Cisco UCS C220 M3 vs HP ProLiant DL380 Gen8
Specs & price comparison · 2-socket 1U rack · used / refurbished market
Not enough recent sold data to call a price winner yet.
50 C220 M3 live now · 3 DL380 Gen8.
At a glance
- EfficiencyC220 M3 — 110W idle vs 80W idle
Edge: Cisco UCS C220 M3 wins more dimensions.
Specifications
| Spec | C220 M3 | DL380 Gen8 |
|---|---|---|
| Vendor / family | Cisco UCS | HP ProLiant |
| Generation | M3 | Gen8 |
| Form factor | 1U rack | 2U rack |
| CPU sockets | 2 | 2 |
| Max RAM | 768 GB | 768 GB |
| RAM speed | 1866 MT/s | 1866 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 80 W | 110 W |
| Noise tier | 4, Loud | 4, Loud |
| Typical sold price | $139.60 (asking) | $300.00 (asking) |
C220 M3 sold price trend
Dot size reflects how many listings back each day (1 sold comp per point). Hover for details.
DL380 Gen8 sold price trend
Price history is still accruing for this model. Check back soon.