Cisco UCS B-Series B200 M3 vs Supermicro SuperServer X9DRT-P
Specs & price comparison · 2-socket blade · used / refurbished market
Not enough recent sold data to call a price winner yet.
34 B200 M3 live now · 5 X9DRT-P.
At a glance
These two are closely matched on the specs we track. Choose on price and availability.
Specifications
| Spec | B200 M3 | X9DRT-P |
|---|---|---|
| Vendor / family | Cisco UCS B-Series | Supermicro SuperServer |
| Generation | M3 | — |
| Form factor | blade | blade |
| CPU sockets | 2 | 2 |
| Max RAM | 768 GB | 768 GB |
| RAM speed | 1866 MT/s | 1866 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 90 W | — |
| Noise tier | — | 5, Datacenter |
| Typical sold price | $122.50 (asking) | $1,199.98 (asking) |
B200 M3 sold price trend
Price history is still accruing for this model. Check back soon.
X9DRT-P sold price trend
Price history is still accruing for this model. Check back soon.