Cisco UCS B-Series B200 M3 vs HP ProLiant BL BL460c Gen8
Specs & price comparison · 2-socket blade · used / refurbished market
Not enough recent sold data to call a price winner yet.
34 B200 M3 live now · 10 BL460c Gen8.
At a glance
- Max RAMB200 M3 — 768 GB vs 512 GB
Edge: Cisco UCS B-Series B200 M3 wins more dimensions.
Specifications
| Spec | B200 M3 | BL460c Gen8 |
|---|---|---|
| Vendor / family | Cisco UCS B-Series | HP ProLiant BL |
| Generation | M3 | Gen8 |
| Form factor | blade | blade |
| CPU sockets | 2 | 2 |
| Max RAM | 768 GB | 512 GB |
| RAM speed | 1866 MT/s | 1866 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 90 W | 90 W |
| Noise tier | — | — |
| Typical sold price | $122.50 (asking) | $340.35 (asking) |
B200 M3 sold price trend
Price history is still accruing for this model. Check back soon.
BL460c Gen8 sold price trend
Price history is still accruing for this model. Check back soon.