Cisco UCS B-Series B200 M3 vs Dell PowerEdge M620
Specs & price comparison · 2-socket blade · used / refurbished market
Not enough recent sold data to call a price winner yet.
24 B200 M3 live now · 9 M620.
At a glance
- EfficiencyM620 — 90W idle vs 60W idle
Edge: Dell PowerEdge M620 wins more dimensions.
Specifications
| Spec | B200 M3 | M620 |
|---|---|---|
| Vendor / family | Cisco UCS B-Series | Dell PowerEdge |
| Generation | M3 | G12 (blade) |
| Form factor | blade | blade |
| CPU sockets | 2 | 2 |
| Max RAM | 768 GB | 768 GB |
| RAM speed | 1866 MT/s | 1866 MT/s |
| PCIe gen | PCIe 3.0 | PCIe 3.0 |
| Idle power (1 CPU) | 90 W | 60 W |
| Noise tier | — | 3, Moderate |
| Typical sold price | $122.50 (asking) | $668.46 (asking) |
B200 M3 sold price trend
Price history is still accruing for this model. Check back soon.
M620 sold price trend
Price history is still accruing for this model. Check back soon.